Openlayers Client - Layer orkamv

Coordinate SystemImage format
png

Bounding Box

-464849.38, 5057815.8685756, 787494.89142433, 6310160.14

JavaScript code

<script src="static/OpenLayers.js"></script>
<script type="text/javascript">
var map;
function init(){
    var mapOptions = {
    projection: new OpenLayers.Projection('EPSG:25833'),
    resolutions: [4891.96981025128, 3459.1450261886484, 2445.9849051256397,
1729.5725130942737, 1222.9924525628198, 864.7862565471368, 611.4962262814098,
432.3931282735683, 305.7481131407049, 216.19656413678416, 152.8740565703524,
108.09828206839207, 76.43702828517618, 54.049141034196026, 38.21851414258809,
27.024570517098006, 19.109257071294042, 13.512285258549001, 9.55462853564702,
6.7561426292745, 4.77731426782351, 3.3780713146372494, 2.3886571339117544,
1.6890356573186245, 1.1943285669558772, 0.8445178286593122, 0.5971642834779384,
0.422258914329656, 0.29858214173896913, 0.21112945716482798, 0.14929107086948457,
0.10556472858241397, 0.07464553543474227, 0.05278236429120697, 0.03732276771737113],
    units: 'm',
    maxExtent: new OpenLayers.Bounds(-464849.38, 5057815.8685756, 787494.89142433,
6310160.14),
    tileSize: new OpenLayers.Size(256, 256)
    };

    map = new OpenLayers.Map('map', mapOptions);

    var layer = new OpenLayers.Layer.WMTS({
     name: "WMTS orkamv",
     url: '../wmts/orkamv/{TileMatrixSet}/{TileMatrix}/{TileCol}/{TileRow}.png',
     layer: 'orkamv',
     matrixSet: 'epsg_25833',
     format: 'png',
     isBaseLayer: true,
     style: 'default',
     requestEncoding: 'REST'
    });

    map.addLayer(layer)
    map.zoomToExtent(new OpenLayers.Bounds(160696.27, 5816652.01, 500000.00, 6106230.42));
}
</script>